..... Home .... About us .... Products ...... Portfolio ...... FAQ ...... Contact us
>> Fasteners
>> Bearings
>> Seals
>> Industrial belts
>> Safety products
>> Lifting & material handling
>> Beta products
>> Folklift & plant spares
>> Industrial filters
>> Hydraulic pipes & parts
>> Workshop supplies
>> Miscelleneous
 
>> Specialized industial spares
   
>> Online special offers
   
Contact Online
oline cont
Latest News
Frequent Asked Question

1. How long can we get products after my order?
2. How do I pay for my products?
3. Do you provide delivery services?

 
8205 Eye & Eye Turnbuckles

Ø
mm
B
mm
F
mm
Price (Ksh)
M5 70 9 908
M6 90 11 1,007
M8 120 13 1,529
M10 150 16 2,255
M12 200 20 3,630
M16 247 24 7,480
M20 305 28 13,530
8206 Hook & Eye Turnbuckles

Ø
mm
B
mm
F
mm
Price (Ksh)
M5 70 9 908
M6 90 11 1,007
M8 120 13 1,529
M10 150 16 2,255
M12 200 20 3,360
M16 247 24 7,480
M20 305 28 13,350
8207 Hook & Hook Turnbuckles

Ø
mm
B
mm
G
mm
Price (Ksh)
M5 70 7 908
M6 90 9 1,007
M8 120 11 1,529
M10 150 12 2,255
M12 200 14 3,360
M16 247 18 7,480
M20 305 20 13,350

8209 Jaw & Jaw rigging turnbuckles

Ø
mm
B
mm

mm
Price (Ksh)
M5 70 9 1,529
M6 90 11 1,617
M8 120 13 2,189
M10 150 16 3,245
M12 200 20 5,885
8216 Wire Rope Clips

F
mm
A
mm
L
mm
Price (Ksh)
2 M3 21 195
3 M3 21 213
4 M4 23 218
5 M5 25 239
6 M6 32 283
8 M6 35 330
10 M8 44 479
13 M10 55 908
16 M10 68 1,320
8220 Thimbles

F
mm
C
mm
Price (Ksh)
2 7 39
3 10 45
4 11 47
5 13 75
6 14 86
8 18 138
10 23 237
12 27 308
8225 Straight Shackles

Ø
mm
C
mm
Price (Ksh)
4 8 276
5 10 290
6 12 311
8 16 374
10 20 671
12 24 1,199
16 32 2,750
19 37 4,950
8227 Long Straight Shackles

Ø
mm
C
mm
Price (Ksh)
4 9 363
5 11 418
6 13 501
8 17 886
10 19 1,408
12 26 2,365
8228 Bow Shackles

Ø
mm
C
mm
Price (Ksh)
4 8 309
5 10 315
6 12 336
8 16 457
10 20 792
12 26 1,430
16 32 3,025
19 38 5,500

8230 Twisted Shackles

Ø
mm
C
mm
Price (Ksh)
4 9 358
5 11 396
6 12 506
8 16 913
10 21 1,496
12 24 2,420
8240 Lifting Eyebolts

Ø
mm
F
mm
Price (Ksh)
M6 16 396
M8 20 440
M10 25 721
M12 30 2,365
8242 Lifting Eye Nuts

Ø
mm
F
mm
Price (Ksh)
M6 16 374
M8 19 440
M10 25 682
M12 30 1,122
8249 Fastening Eyebolts Right Thread

Ø
mm
E
mm
F
mm
Price (Ksh)
M5 39 9 268
M6 51 11 299
M8 63 13 479
M10 74 16 616
M12 117 20 1,100
8250 Spring Eye Hooks With Latches

L
mm
A
mm
Price (Ksh)
50 6 369
70 10 600
100 13 990
8270 Jaw & Jaw Swivels

Ø
mm
C
mm
L
mm
Price (Ksh)
6 12 49 616
8 16 71 1,848
10 20 89 2,805
13 26 115 5,555
16 32 140 9,240
19 36 172 18,480
8272 Eye & Eye Swivels

A
mm
C
mm
L
mm
Price (Ksh)
5 13 59 567
6 15 65 660
8 20 90 1,045
10 24 115 1,925
13 32 152 3,960
16 39 188 6,930
19 41 230 13,860
8274 Carabine Hooks

AxL
mm
C
mm
D
mm
Price (Ksh)
5x50 8 8 336
6x60 9 9 380
7x70 11 9 545
8x80 12 10 710
10x100 15 12 1,007
11x120 18 16 1,430
12x140 23 25 1,936
13x160 23 30 2,420
8280 Quick Links

DxL
mm
B
mm
C
mm
Price (Ksh)
3.5x36 4.0 8.5 341
4x40 5.5 11.5 341
5x49 6.5 13.0 363
6x57 7.5 14.5 418
7x66 8.5 16.0 627
8x74 10.0 17.5 748
10x89 12.0 20.5 1,518
12x105 15.0 23.5 2,145
8282 "S" Hooks

Ø
mm
A
mm
Price (Ksh)
3 5 55
4 6 111
5 7 161
6 9 289
8 10 655
8285 Jaw Terminals

A
mm
D
mm
H
mm
Price (Ksh)
3 5 9 506
4 6 9 704
5 8 11 1,056
6 9 13 1,573
8 12 22 2,453
8286 Eye Terminals

A
mm
D
mm
Price (Ksh)
3 6.5 407
4 8.5 462
5 10.0 699
6 12.5 1,320
8 14.5 1,881
8287 Swage Studs

A
mm
B
mm
D
mm
Price (Ksh)
3 50 M6 396
4 58 M8 451
5 66 M10 688
6 83 M12 1,133
8 100 M16 2,365
8290 Pad Eyes

Ø
mm
D
mm
L
mm
Price (Ksh)
5 12 40 121
6 16 45 187
8 13 47 270

8381SX U-Bolts For Pipes

D
mm
D
gas
E
mm
Price (Ksh)
11 1/8" M6 150
14 1/4" M6 154
18 3/8" M6 156
22 1/2" M6 157
27 3/4" M6 165
34 1" M6 167
43 1 1/4" M6 187
49 1 1/2" M8 330
61 2" M8 347
 
©2009 Tradecon (MSA) ltd all rights reserved. See Terms and conditions